Commercial & Medical Isolation Transformers

 

 

Commercial & Medical Isolation Transformers

Input Voltage

Frequency (Hz)

Power VA

Secondary Current

Output Voltage

Size & Weight

ODmm HTmm WTkg
115/230Vac 50/60
50
0.22 x 2
115/230Vac
82
40
0.83
115/230Vac 50/60 80 0.35 x 2 115/230Vac 93 41 1.15
115/230Vac 50/60 120 0.52 x 2 115/230Vac 91 46 1.30
115/230Vac 50/60 160 0.70 x 2 115/230Vac 108 43 1.80
115/230Vac 50/60 300 1.30 x 2 115/230Vac 114 64 3.00
115/230Vac 50/60 500 2.17 x 2 115/230Vac 133 71 4.70
115/230Vac 50/60 750 3.26 x 2 115/230Vac 152 73 6.75
115/230Vac 50/60 1000 4.35 x 2 115/230Vac 161 79 8.40
115/230Vac 50/60 1500 6.52 x 2 115/230Vac 188 87 12.25











 

Note: Medical transformers have a 5-mil copper Foil Shield, and are thermally protected.

 

 

 

 

 

 

 

Custom Search